Filters Reset
Save Search (1)
Save your search to get Alerts
262 Properties
262 Properties Available In 32607
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 572 Beds 3 Baths 1,176 SqFt$1,475Pending
- 1/28 283 Beds 3 Baths 1,500 SqFt$179,000Active
- 3 Beds 3 Baths 1,500 SqFt$179,000Active
- 1/72 723 Beds 2 Baths 2,300 SqFt$920,000Active
- 1/33 334 Beds 3 Baths 1,900 SqFt$445,900Active
- 1/100 1007 Beds 6 Baths 4,321 SqFt$1,289,000Active
- 1/15 154 Beds 4 Baths 1,380 SqFt$1,700Active
- 1/4 42 Beds 2 Baths 981 SqFt$103,000Active
- 1/15 154 Beds 3 Baths 2,660 SqFt$729,000Pending
- 3D3 Beds 2 Baths 1,900 SqFt$446,900Active
- 1/16 162 Beds 2 Baths 930 SqFt$1,100Active
- 1/11 112 Beds 2 Baths 1,292 SqFt$87,000Active
- 3D4 Beds 2 Baths 1,800 SqFt$428,995Active
- 1/9 94 Beds 2 Baths 1,580 SqFt$249,500Pending
2027-2033 SW 70TH TER #All Units, Gainesville, FL 32607
Listed by COLDWELL BANKER ELLISON REALTY O
Multi-Family
- 1/29 293 Beds 3 Baths 1,823 SqFt$280,000Pending
- 1/9 92,016 SqFt$280,000New
- 1,680 SqFt$224,900Price Dropped by $35K
- 1/12 122,772 SqFt$280,000Pending
- 1,680 SqFt$224,900Price Dropped by $35K
- 1/33 336,294 SqFt$898,000Price Dropped by $2K
- 1/12 123,660 SqFt$499,000Active
- 1/8 81,860 SqFt$315,000Active