Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 1,975 SqFt$2,800New
- 1/30 302 Beds 2 Baths 1,516 SqFt$325,000New
- 1/63 633 Beds 3 Baths 1,871 SqFt$2,100New
- 1/79 794 Beds 2 Baths 2,226 SqFt$515,000New
- 1/2 24 Beds 4 Baths 2,320 SqFt$429,900New
- 1/2 24 Beds 4 Baths 2,320 SqFt$399,990New
- 4 Beds 3 Baths 2,016 SqFt$475,900Active
- 1/53 534 Beds 3 Baths 2,031 SqFt$454,900Active
- 1/42 424 Beds 3 Baths 2,027 SqFt$2,800Active
- 1/48 484 Beds 2 Baths 1,901 SqFt$385,000Active
- 1/75 753 Beds 2 Baths 2,055 SqFt$479,900Active
- 3D3 Beds 3 Baths 1,572 SqFt$320,990Price Dropped by $15K
- 1/56 562 Beds 2 Baths 1,544 SqFt$329,900Active
- 1/43 433 Beds 3 Baths 2,181 SqFt$439,900Price Dropped by $20K
- 1/21 214 Beds 2 Baths 1,688 SqFt$2,700Active
- 3D4 Beds 4 Baths 1,914 SqFt$399,200Price Dropped by $24K
- 1/21 213 Beds 3 Baths 1,648 SqFt$354,130Price Dropped by $20K
- 1/54 544 Beds 2 Baths 1,540 SqFt$2,950Active
16968 HARLEQUIN CT, Punta Gorda, FL 33982
Listed by NONA LEGACY POWERED BY LA ROSA
Single Family Home
- 1/41 414 Beds 3 Baths 2,621 SqFt$2,900Pending
- 1/43 434 Beds 3 Baths 2,394 SqFt$470,000Active
- 1/47 473 Beds 2 Baths 1,682 SqFt$389,000Active
- 1/33 334 Beds 2 Baths 1,708 SqFt$355,000Active
- 1/41 412 Beds 2 Baths 1,560 SqFt$325,000Active
- 1/76 764 Beds 3 Baths 2,027 SqFt$399,000Price Dropped by $16K