Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 702 Beds 1 Bath 790 SqFt$95,000New
- 1/35 352 Beds 2 Baths 1,096 SqFt$374,900Active
- 1/23 231 Bed 1 Bath 650 SqFt$109,900Active
- 1/26 262 Beds 2 Baths 1,232 SqFt$2,500Active
- 1/62 622 Beds 2 Baths 956 SqFt$324,900Pending
- 1/16 163 Beds 2 Baths 1,068 SqFt$334,900Price Dropped by $14K
- 1/35 353 Beds 2 Baths 1,188 SqFt$420,000Pending
- 1/43 432 Beds 2 Baths 930 SqFt$110,000Active
- 1/79 793 Beds 2 Baths 1,232 SqFt$422,000Active
- 1/44 442 Beds 2 Baths 882 SqFt$269,900Active
- 1/53 532 Beds 2 Baths 1,347 SqFt$369,500Price Dropped by $25K
- 1/20 203 Beds 2 Baths 1,078 SqFt$350,000Pending
2523 BLACKWOOD CIR, Clearwater, FL 33763
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/48 482 Beds 2 Baths 1,198 SqFt$379,900Price Dropped by $4K
- 1/36 362 Beds 1 Bath 790 SqFt$89,000Price Dropped by $9K
- 1/24 242 Beds 1 Bath 882 SqFt$265,000Price Dropped by $20K
- 1/56 561 Bed 1 Bath 605 SqFt$1,395Active