Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 3 Baths 1,603 SqFt$380,000New
- 1/15 153 Beds 3 Baths 1,560 SqFt$2,700New
- 1/35 353 Beds 3 Baths 1,539 SqFt$414,999Pending
- 1/17 173 Beds 3 Baths 1,406 SqFt$3,100Active
- 1/28 283 Beds 3 Baths 1,374 SqFt$2,700Active
- 1/32 323 Beds 3 Baths 1,600 SqFt$399,000Active
- 1/13 133 Beds 7 Baths 1,457 SqFt$2,400Active
- 1/57 573 Beds 3 Baths 1,597 SqFt$2,800Active
- 1/52 523 Beds 3 Baths 1,602 SqFt$419,900Active
- 1/39 393 Beds 3 Baths 1,528 SqFt$389,990Price Dropped by $2K
9475 RANDAL PARK BLVD, Orlando, FL 32832
Listed by NONA LEGACY POWERED BY LA ROSA REALTY, INC
Townhouse