Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 3 Baths 1,904 SqFt$368,500Price Dropped by $10K
- 1/10 103 Beds 3 Baths 3,525 SqFt$1,114,900Active
- 1/34 343 Beds 2 Baths 1,515 SqFt$340,000Price Dropped by $10K
- 1/36 364 Beds 2 Baths 1,364 SqFt$1,800Pending
- 1/75 753 Beds 3 Baths 1,904 SqFt$375,900Price Dropped by $10K
- 1/48 483 Beds 3 Baths 1,586 SqFt$349,900Price Dropped by $8K
- 1/24 243 Beds 2 Baths 1,822 SqFt$208,100Price Dropped by $10K
7517 ROLLING HILLS RD, Sebring, FL 33876
Listed by REALHOME SERVICE & SOLUTIONS INC
Single Family Home