Filters Reset
Save Search (2)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 605 Beds 5 Baths 4,460 SqFt$6,550,000New
1822 CASEY KEY RD, Nokomis, FL 34275
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/54 547 Beds 10 Baths 8,682 SqFt$6,800,000New
- 1/31 315 Beds 7 Baths 7,448 SqFt$6,800,000Active
- 1/89 896 Beds 6 Baths 8,726 SqFt$6,500,000Active
- 1/35 358 Beds 8 Baths 6,490 SqFt$6,425,000Active
- 1/55 5564 Baths 39,524 SqFt$6,500,000Active
- 1/99 996 Beds 5 Baths 4,893 SqFt$6,750,000Active
- 1/64 645 Beds 6 Baths 6,036 SqFt$6,800,000Active
- 1/100 10010 Beds 10 Baths 7,052 SqFt$6,499,500Active
- 1/60 604 Beds 4 Baths 3,950 SqFt$6,700,000Active
- 1/100 1005 Beds 4 Baths 5,390 SqFt$6,900,000Active
- 1/70 705 Beds 6 Baths 6,257 SqFt$6,800,000Active
- 1/78 785 Beds 8 Baths 6,453 SqFt$6,649,100Price Dropped by $100K
- 1/60 605 Beds 5 Baths 5,328 SqFt$6,500,000Active
565 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by MICHAEL SAUNDERS & CO. - BOCA
Single Family Home
- 1/100 1004 Beds 3 Baths 3,731 SqFt$6,500,000Active
- 1/26 265 Beds 5 Baths 3,580 SqFt$6,500,000Active
- 1/73 735 Beds 7 Baths 6,928 SqFt$6,900,000Active
- 1/97 974 Beds 5 Baths 6,091 SqFt$6,599,000Price Dropped by $396K
- 1/31 319 Beds 8 Baths 5,441 SqFt$6,500,000Active
2 ALMENDRO, San Juan, PR 00913
Listed by CHRISTIE'S INTERNATIONAL REAL ESTATE PUERTO RICO
Single Family Home
- 1/64 646 Beds 8 Baths 11,078 SqFt$6,800,000Active
19208 GANTON AVE, Lakewood Ranch, FL 34202
Listed by SARASOTA TRUST REALTY COMPANY
Single Family Home
- 1/64 644 Beds 4 Baths 4,350 SqFt$6,750,000Active
- 1/95 956 Beds 7 Baths 4,525 SqFt$6,895,000Active
- 1/92 9212 Beds 12 Baths 7,934 SqFt$6,495,000Active
- 1/96 9612 Beds 12 Baths 1,676 SqFt$6,495,000Active