Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,099 Properties Available In 32137
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2 Baths 1,490 SqFt$281,990Open Sun 1PM-4PM
- 1/10 103 Beds 2 Baths 1,541 SqFt$311,990Open Sun 11AM-5PM
- 1/34 343 Beds 3 Baths 2,251 SqFt$624,900Open 6/14 12PM-3PM
- 1/29 293 Beds 2 Baths 1,604 SqFt$343,990Open Sun 1PM-4PM
- 1/73 733 Beds 3 Baths 2,756 SqFt$975,000Open 6/14 12PM-2PM
- 1/53 533 Beds 2 Baths 1,678 SqFt$659,000Open 6/14 12PM-2PM
- 1/60 603 Beds 2 Baths 1,881 SqFt$584,500Open 6/14 1PM-3PM
- 1/35 353 Beds 2 Baths 1,505 SqFt$332,700Open 6/14 10AM-11:30PM
- 1/63 633 Beds 2 Baths 2,196 SqFt$484,000Open 6/14 3PM-5PM
- 1/29 292 Beds 2 Baths 1,799 SqFt$356,990Open Sun 1PM-4PM
- 1/84 843 Beds 3 Baths 2,024 SqFt$769,000Open 6/22 12PM-2PM
- 1/24 244 Beds 2 Baths 1,862 SqFt$349,000Open 6/14 11AM-1PM
- 1/4 44 Beds 2 Baths 1,707 SqFt$331,990Open Sun 11AM-5PM
- 1/73 734 Beds 3 Baths 2,748 SqFt$899,000Open 6/25 3PM-5PM
- 1/50 503 Beds 2 Baths 1,917 SqFt$337,900Open Sun 12PM-3PM
- 1/95 954 Beds 3 Baths 2,269 SqFt$639,000Open 6/14 12PM-2PM
- 1/28 283 Beds 2 Baths 1,778 SqFt$347,000Open 6/14 12PM-2PM
38 BEECHWOOD LN, Palm Coast, FL 32137
Listed by COLDWELL BANKER PREMIER PROPERTIES
Single Family Home
- 1/97 974 Beds 3 Baths 3,274 SqFt$1,299,990Open Sat 12PM-4PM
- 1/32 324 Beds 4 Baths 2,498 SqFt$445,990Open Sun 1PM-4PM
- 1/65 653 Beds 2 Baths 2,395 SqFt$489,000Open Sat 12PM-2PM
2 SHINNECOCK CT, Palm Coast, FL 32137
Listed by COASTAL GATEWAY REAL ESTATE GROUP
Single Family Home
- 1/21 213 Beds 2 Baths 2,159 SqFt$444,900Open Sun 10AM-2PM
- 1/39 393 Beds 2 Baths 2,372 SqFt$769,000Open 6/28 12PM-3PM
- 1/72 723 Beds 3 Baths 2,017 SqFt$449,000Open 6/14 10AM-12PM
- 1/23 233 Beds 2 Baths 1,878 SqFt$420,000Open Sun 3AM-5PM
42 COLECHESTER LN, Palm Coast, FL 32137
Listed by COLDWELL BANKER PREMIER PROPERTIES
Single Family Home