Filters Reset
Save Search (1)
Save your search to get Alerts
361 Properties
361 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/79 793 Beds 2 Baths 2,187 SqFt$475,000New
- 1/100 1004 Beds 3 Baths 3,731 SqFt$6,500,000New
- 1/29 294 Beds 3 Baths 3,083 SqFt$750,000New
- 1/37 374 Beds 3 Baths 2,632 SqFt$689,900New
- 1/29 292 Beds 2 Baths 1,401 SqFt$389,000New
2652 BENT HICKORY CIR, Longwood, FL 32779
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/46 464 Beds 2 Baths 1,516 SqFt$369,997New
- 1/39 393 Beds 2 Baths 1,128 SqFt$350,000Open Sat 10AM-12PM
- 3D3 Beds 3 Baths 1,404 SqFt$325,000New
- 1/26 263 Beds 2 Baths 1,158 SqFt$279,000New
- 1/61 614 Beds 2 Baths 2,148 SqFt$600,000New
- 1/38 384 Beds 3 Baths 2,289 SqFt$487,500Open Sun 1PM-4PM
- 1/20 202 Beds 2 Baths 1,111 SqFt$289,900New
- 1/22 222 Beds 1 Bath 865 SqFt$269,900New
- 1/14 142 Beds 2 Baths 1,119 SqFt$179,500New
- 1/21 212 Beds 2 Baths 1,365 SqFt$1,600New
- 1/29 293 Beds 2 Baths 1,628 SqFt$345,000New
- 1/29 294 Beds 4 Baths 3,969 SqFt$1,550,000New
830 MIAMI SPRINGS DR, Longwood, FL 32779
Listed by KELLER WILLIAMS HERITAGE REALTY
Single Family Home
- 1/20 204 Beds 3 Baths 2,435 SqFt$600,000New
- 1/30 304 Beds 2 Baths 2,292 SqFt$545,000New
- 3D3 Beds 2 Baths 1,751 SqFt$490,000Open Sat 3PM-5PM
- 1/28 283 Beds 3 Baths 1,488 SqFt$389,000New
- 1/36 364 Beds 3 Baths 2,302 SqFt$579,900New
- 1/65 654 Beds 3 Baths 2,526 SqFt$750,000New
- 1/26 264 Beds 2 Baths 2,058 SqFt$535,000Open Sat 1PM-4PM