Filters Reset
Save Search (1)
Save your search to get Alerts
265 Properties
265 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 1,273 SqFt$2,500Active
- 1/77 773 Beds 3 Baths 2,649 SqFt$749,000Pending
- 1/74 743 Beds 2 Baths 2,056 SqFt$444,000Active
- 1/94 943 Beds 3 Baths 2,280 SqFt$784,899Pending
- 1/20 205 Beds 3 Baths 2,260 SqFt$350,000Price Dropped by $24K
- 1/28 284 Beds 2 Baths 1,800 SqFt$399,900Open Mon 11AM-5PM
- 1/43 433 Beds 2 Baths 1,922 SqFt$305,000Price Dropped by $12K
50 FLORIDA PARK DR, Palm Coast, FL 32137
Listed by PALM COAST REAL ESTATE COMPANY
Single Family Home
- 1/73 734 Beds 3 Baths 2,748 SqFt$899,000Active
- 1/48 483 Beds 2 Baths 1,695 SqFt$399,000Active
- 1/34 343 Beds 2 Baths 1,315 SqFt$490,000Price Dropped by $9K
- 1/66 663 Beds 3 Baths 2,525 SqFt$849,900Active
- 1/50 503 Beds 3 Baths 2,001 SqFt$790,000Pending
7 CARLOS CT, Palm Coast, FL 32137
Listed by BERKSHIRE HATHAWAY HOMESERVICE (FLORIDA PARK)
Single Family Home
- 1/57 574 Beds 3 Baths 2,800 SqFt$629,900Price Dropped by $20K
- 1/20 203 Beds 2 Baths 1,412 SqFt$310,000Price Dropped by $5K
- 1/74 743 Beds 2 Baths 2,019 SqFt$525,000Pending
- 1/64 644 Beds 2 Baths 2,214 SqFt$419,000Price Dropped by $20K
- 1/29 294 Beds 3 Baths 2,633 SqFt$500,000Price Dropped by $25K
23 FLEMINGTON LN, Palm Coast, FL 32137
Listed by COLDWELL BANKER PREMIER PROPERTIES
Single Family Home
- 1/16 165 Beds 3 Baths 1,906 SqFt$2,100Active
- 1/39 394 Beds 3 Baths 2,360 SqFt$4,500Active
- 1/26 264 Beds 3 Baths 2,669 SqFt$4,500Active
- 1/35 353 Beds 3 Baths 1,407 SqFt$3,500Active
- 1/41 414 Beds 3 Baths 1,992 SqFt$396,000Price Dropped by $2K
- 1/59 592 Beds 2 Baths 1,351 SqFt$3,800Pending
- 1/70 703 Beds 3 Baths 2,158 SqFt$699,900Pending