Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 513 Beds 3 Baths 1,848 SqFt$414,900Active
- 1/42 422 Beds 2 Baths 898 SqFt$170,500Price Dropped by $7K
- 1/30 301 Bed 1 Bath 610 SqFt$2,000Active
- 1/30 302 Beds 2 Baths 1,258 SqFt$292,500Active
707 OLD MILL POND RD, Palm Harbor, FL 34683
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/48 484 Beds 3 Baths 2,765 SqFt$699,900Price Dropped by $9K
- 1/65 652 Beds 2 Baths 1,210 SqFt$428,900Active
- 1/29 291 Bed 1 Bath 1,153 SqFt$165,000Pending
- 1/64 644 Beds 5 Baths 3,352 SqFt$1,449,000Active
279 YACHT HARBOR DR, Palm Coast, FL 32137
Listed by COASTAL GATEWAY REAL ESTATE GR
Single Family Home
- 1/47 473 Beds 2 Baths 2,459 SqFt$589,000Price Dropped by $71K
2 CEDARFIELD CT, Palm Coast, FL 32137
Listed by BERKSHIRE HATHAWAY HOMESERVICE (FLORIDA PARK)
Single Family Home
- 1/30 302 Beds 2 Baths 1,750 SqFt$409,900Price Dropped by $9K
- 1/45 453 Beds 3 Baths 1,685 SqFt$399,000Price Dropped by $5K
- 1/51 513 Beds 2 Baths 1,520 SqFt$285,000Price Dropped by $3K
- 1/96 964 Beds 3 Baths 3,679 SqFt$1,075,000Price Dropped by $25K
3830 MORENO DR, Palm Harbor, FL 34685
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/41 413 Beds 2 Baths 1,917 SqFt$552,200Price Dropped by $2K
- 1/21 213 Beds 2 Baths 1,676 SqFt$470,000Active
- 1/49 493 Beds 2 Baths 1,390 SqFt$391,000Active
- 1/63 632 Beds 2 Baths 1,361 SqFt$345,000Pending
- 1/55 553 Beds 2 Baths 1,677 SqFt$311,000Active
- 1/39 393 Beds 3 Baths 1,559 SqFt$279,900Price Dropped by $5K
- 1/53 535 Beds 3 Baths 3,546 SqFt$999,999Pending
5292 KERNWOOD CT, Palm Harbor, FL 34685
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/70 707 Beds 3 Baths 2,634 SqFt$930,000Active
931 and 925 FLORIDA AVE, Palm Harbor, FL 34683
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/57 572 Beds 3 Baths 1,360 SqFt$275,000Pending
- 1/44 442 Beds 2 Baths 1,070 SqFt$260,000Active
- 1/16 162 Beds 2 Baths 1,128 SqFt$135,000Pending