Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,081 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 2 Baths 1,835 SqFt$299,000Price Dropped by $1K
- 1/27 273 Beds 3 Baths 1,662 SqFt$289,000Active
- 1/27 273 Beds 3 Baths 1,662 SqFt$285,000Active
- 3D3 Beds 2 Baths 1,552 SqFt$314,990Active
- 1/15 153 Beds 2 Baths 1,270 SqFt$309,900Active
- 1/30 304 Beds 2 Baths 1,400 SqFt$299,900Active
- 1/90 903 Beds 2 Baths 1,231 SqFt$208,000Active
- 1/34 343 Beds 2 Baths 1,609 SqFt$290,000Active
- 1/25 253 Beds 2 Baths 1,330 SqFt$279,900Active
- 1/58 586 Beds 4 Baths 2,215 SqFt$399,800Pending
1025 DUDLEY DR, Kissimmee, FL 34758
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/2 24 Beds 2 Baths 1,828 SqFt$350,125Pending
349 MONTGOMERY CT, Kissimmee, FL 34758
Listed by D R HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/44 443 Beds 2 Baths 1,431 SqFt$289,656Pending
- 1/35 354 Beds 2 Baths 1,623 SqFt$329,500Price Dropped by $8K
- 1/61 614 Beds 2 Baths 1,746 SqFt$320,000Price Dropped by $4K
- 1/11 114 Beds 2 Baths 2,052 SqFt$377,990Pending
- 1/37 372 Beds 2 Baths 1,975 SqFt$365,000Active
- 1/44 442 Beds 2 Baths 1,387 SqFt$239,000Price Dropped by $10K
- 1/2 24 Beds 2 Baths 1,666 SqFt$294,990Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,287 SqFt$179,000Pending
- 1/56 563 Beds 2 Baths 1,323 SqFt$310,000Active
- 1/26 263 Beds 2 Baths 1,332 SqFt$259,990Active
624 GULL DR, Poinciana, FL 34759
Listed by R&J REALTY AND PROPERTY MANAGEMENT LLC
Single Family Home
- 1/17 173 Beds 2 Baths 1,505 SqFt$291,000Active
- 1/17 174 Beds 3 Baths 1,852 SqFt$1,975Active
- 1/8 83 Beds 2 Baths 1,104 SqFt$249,900Price Dropped by $10K