Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
592 Properties
592 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 1 Bath 959 SqFt$7,000Active
- 1/27 271 Bed 1 Bath 845 SqFt$6,900Active
- 1/81 812 Beds 2 Baths 1,233 SqFt$3,800Price Dropped by $4K
- 1/60 603 Beds 2 Baths 2,259 SqFt$15,000Active
- 1/22 223 Beds 2 Baths 1,821 SqFt$6,554Active
- 1/20 202 Beds 2 Baths 1,130 SqFt$750,000Active
- 1/50 502 Beds 2 Baths 1,075 SqFt$599,000Active
- 1/38 382 Beds 2 Baths 929 SqFt$6,500Active
- 1/66 662 Beds 2 Baths 1,256 SqFt$4,200Active
- 1/61 613 Beds 3 Baths 2,558 SqFt$8,500Active
- 1/59 593 Beds 2 Baths 1,750 SqFt$10,000Active
- 1/54 542 Beds 2 Baths 1,128 SqFt$835,000Pending
6300 MIDNIGHT PASS RD #20, Sarasota, FL 34242
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/52 522 Beds 2 Baths 900 SqFt$7,500Active
- 1/23 233 Beds 4 Baths 3,700 SqFt$14,999Active
- 1/76 762 Beds 2 Baths 1,286 SqFt$6,000Active
- 1/75 752 Beds 2 Baths 1,286 SqFt$5,500Active
- 1/63 632 Beds 2 Baths 896 SqFt$6,750Active
- 1/32 323 Beds 2 Baths 1,139 SqFt$11,000Active
- 1/26 263 Beds 2 Baths 1,617 SqFt$9,000Active
- 1/46 462 Beds 2 Baths 1,282 SqFt$12,000Active
- 1/30 302 Beds 3 Baths 1,750 SqFt$26,319Active
- 1/27 274 Beds 3 Baths 2,430 SqFt$25,048Active
1140 SEASIDE DR #101, Sarasota, FL 34242
Listed by GULF COAST REALTY & MANAGEMENT
Single Family Home
- 1/96 962 Beds 2 Baths 929 SqFt$3,900Active
- 1/57 572 Beds 2 Baths 1,361 SqFt$10,000Active