Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,771 SqFt$369,900Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,576 SqFt$259,900Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,228 SqFt$220,000Price Dropped by $5K
- 1/89 894 Beds 4 Baths 2,229 SqFt$725,000Active
- 1/73 733 Beds 4 Baths 3,280 SqFt$1,999,000Pending
2595 S RIDGEWOOD AVE, South Daytona, FL 32119
Listed by CENTURY 21 SUNDANCE REALTY
Single Family Home
- 1/26 263 Beds 2 Baths 1,323 SqFt$250,000Pending
- 1/63 632 Beds 2 Baths 1,400 SqFt$289,999Active
- 3D4 Beds 2 Baths 1,880 SqFt$375,000Active
- 1/52 523 Beds 2 Baths 1,588 SqFt$449,900Pending
- 1/66 663 Beds 2 Baths 1,566 SqFt$315,000Pending
- 1/46 462 Beds 3 Baths 1,717 SqFt$789,000Active
- 1/33 333 Beds 2 Baths 1,885 SqFt$380,000Pending
107 OLD SUNBEAM DR, South Daytona, FL 32119
Listed by COLDWELL BANKER PREMIER PROPER
Single Family Home
- 3D2 Beds 2 Baths 1,615 SqFt$401,900Price Dropped by $4K
- 1/35 352 Beds 2 Baths 978 SqFt$375,000Active
- 1/53 532 Beds 2 Baths 1,340 SqFt$471,900Price Dropped by $28K
- 1/26 263 Beds 1 Bath 900 SqFt$259,900Pending
- 1/30 302 Beds 2 Baths 1,338 SqFt$275,000Price Dropped by $14K
- 1/65 653 Beds 2 Baths 2,471 SqFt$475,000Pending
- 1/19 193 Beds 3 Baths 1,441 SqFt$253,085Pending
- 1/62 623 Beds 2 Baths 2,096 SqFt$650,000Price Dropped by $25K
1100 S DAYTONA AVE, Flagler Beach, FL 32136
Listed by BETTER HMS & GARDENS RE SYNERG
Single Family Home
- 1/34 343 Beds 2 Baths 1,850 SqFt$329,000Pending
- 1/14 143 Beds 3 Baths 1,440 SqFt$2,200Active
- 1/60 603 Beds 2 Baths 1,447 SqFt$305,000Price Dropped by $15K
- 1/35 353 Beds 2 Baths 1,239 SqFt$279,000Price Dropped by $6K