Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 3 Baths 1,500 SqFt$499,500Active
- 1/58 582 Beds 2 Baths 1,120 SqFt$222,000Price Dropped by $7K
- 1/71 711 Bed 2 Baths 1,120 SqFt$335,000Price Dropped by $10K
- 1/60 601 Bed 2 Baths 940 SqFt$359,999Active
- 1/30 302 Beds 2 Baths 1,170 SqFt$2,195Active
- 1/45 451 Bed 2 Baths 900 SqFt$229,500Price Dropped by $30K
- 1/44 442 Beds 2 Baths 1,390 SqFt$359,000Price Dropped by $4K
- 1/40 402 Beds 2 Baths 1,170 SqFt$450,000Active
- 1/37 371 Bed 2 Baths 1,120 SqFt$285,000Active
- 1/49 492 Beds 2 Baths 1,506 SqFt$975,000Active
7160 S SHORE DR S, South Pasadena, FL 33707
Listed by PREMIER SOTHEBY'S INTL REALTY
Single Family Home
- 1/40 402 Beds 2 Baths 1,200 SqFt$600,000Pending
- 1/89 892 Beds 2 Baths 1,300 SqFt$875,000Active
- 1/55 552 Beds 2 Baths 1,170 SqFt$409,900Open Sat 12PM-2PM
- 1/83 832 Beds 2 Baths 1,385 SqFt$405,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,045 SqFt$347,400Open Sat 2:30PM-4PM
- 1/48 482 Beds 2 Baths 1,145 SqFt$3,600Active
- 1/46 461 Bed 2 Baths 1,120 SqFt$299,000Active
- 1/44 442 Beds 2 Baths 1,274 SqFt$298,000Open Sat 12PM-2PM
- 1/32 322 Beds 2 Baths 1,110 SqFt$255,000Open Sat 12PM-2PM
- 3D4 Beds 3 Baths 2,394 SqFt$1,475,000Price Dropped by $20K
- 1/53 532 Beds 2 Baths 1,300 SqFt$509,900Price Dropped by $10K
7400 SUN ISLAND DRIVE S #712, South Pasadena, FL 33707
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Condo
- 1/100 1002 Beds 2 Baths 1,345 SqFt$519,900Active
- 1/53 531 Bed 2 Baths 1,050 SqFt$3,495Active
7867 SAILBOAT KEY BLVD S #303, South Pasadena, FL 33707
Listed by CHARLES RUTENBERG REALTY INC
Condo
- 1/55 552 Beds 2 Baths 1,145 SqFt$650,000Active