Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths 837 SqFt$304,599Pending
- 1/25 252 Beds 3 Baths 1,127 SqFt$439,000Pending
- 1/59 594 Beds 4 Baths 3,171 SqFt$1,175,000Pending
- 1/68 682 Beds 2 Baths 1,464 SqFt$425,000Price Dropped by $25K
- 1/86 864 Beds 3 Baths 3,106 SqFt$1,695,000Active
- 1/8 86 Beds 6 Baths 3,671 SqFt$900,000Active
- 1/2 24 Beds 2 Baths 1,797 SqFt$475,000Active
- 1/91 913 Beds 3 Baths 2,620 SqFt$1,295,000Open Sun 1PM-4PM
- 1/74 742 Beds 2 Baths 2,148 SqFt$899,900Pending
- 1/64 647 Beds 6 Baths 5,200 SqFt$1,250,000Active
- 1/60 604 Beds 3 Baths 2,996 SqFt$849,900Active
- 1/57 572 Beds 2 Baths 1,609 SqFt$450,000Price Dropped by $49K
- 1/70 702 Beds 2 Baths 2,102 SqFt$650,000Pending
- 1/23 232 Beds 2 Baths 1,036 SqFt$415,000Pending
- 1/74 743 Beds 3 Baths 2,875 SqFt$1,295,000Active
- 1/19 192 Beds 3 Baths 1,571 SqFt$350,000Pending
- 1/74 743 Beds 3 Baths 2,408 SqFt$935,000Price Dropped by $60K
- 1/27 272 Beds 2 Baths 1,285 SqFt$375,000Price Dropped by $9K
- 1/57 572 Beds 2 Baths 1,512 SqFt$2,700Pending
- 1/52 523 Beds 3 Baths 3,246 SqFt$1,575,000Open Sun 1PM-4PM
- 1/18 183 Beds 4 Baths 1,781 SqFt$2,950Active
- 1/55 553 Beds 3 Baths 3,093 SqFt$1,395,000Active
6922 STANHOPE PL, University Park, FL 34201
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/8 84 Beds 2 Baths 1,391 SqFt$575,000Active
- 1/45 454 Beds 3 Baths 2,116 SqFt$550,000Price Dropped by $29K