Filters Reset
Save Search (2)
Save your search to get Alerts
843 Properties
843 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 4 Baths 3,715 SqFt$2,150,000Active
- 1/97 975 Beds 6 Baths 5,412 SqFt$2,099,000Pending
- 1/66 665 Beds 5 Baths 5,052 SqFt$2,195,000Active
- 1/56 564 Beds 5 Baths 4,560 SqFt$1,987,000Active
- 1/69 695 Beds 4 Baths 4,721 SqFt$2,400,000Active
- 1/89 895 Beds 5 Baths 5,118 SqFt$2,200,000Active
- 1/45 453 Beds 3 Baths 2,058 SqFt$2,399,000Active
- 1/99 9911 Beds 12 Baths 4,947 SqFt$2,300,000Active
- 1/59 592 Beds 2 Baths 1,485 SqFt$2,100,000Active
- 1/57 573 Beds 3 Baths 3,252 SqFt$2,390,000Price Dropped by $100K
5408 GREENBROOK DR, Sarasota, FL 34238
Listed by REAL ESTATE SALES AND CONSULTANTS OF FLORIDA
Single Family Home
- 1/42 424 Beds 5 Baths 3,540 SqFt$2,295,000Active
- 1/99 994 Beds 5 Baths 4,449 SqFt$2,290,000Pending
- 1/8 84 Beds 4 Baths 3,698 SqFt$2,090,999Active
- 1/92 924 Beds 4 Baths 4,288 SqFt$2,199,000Price Dropped by $101K
- 1/21 213 Beds 4 Baths 2,167 SqFt$2,039,000Active
- 1/75 754 Beds 5 Baths 3,825 SqFt$2,449,000Active
- 1/40 403 Beds 3 Baths 2,046 SqFt$2,300,000Active
- 1/21 212 Beds 3 Baths 2,371 SqFt$2,249,000Active
- 3 Beds 4 Baths 3,783 SqFt$2,205,990Active
- 1/70 702 Beds 2 Baths 2,462 SqFt$2,199,000Active
- 1/67 674 Beds 3 Baths 2,307 SqFt$2,185,000Active
1864 GOLDENROD ST, Sarasota, FL 34239
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home
- 1/83 835 Beds 4 Baths 3,377 SqFt$2,000,000Active
- 1/21 212 Beds 3 Baths 1,935 SqFt$1,999,000Active
- 1/85 853 Beds 3 Baths 2,914 SqFt$1,995,000Active