Filters Reset
Save Search (2)
Save your search to get Alerts
364 Properties
364 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/99 993 Beds 4 Baths 4,577 SqFt$3,450,000Active
- 1/84 844 Beds 3 Baths 3,933 SqFt$3,200,000Active
- 1/41 416 Beds 5 Baths 4,008 SqFt$2,995,000Pending
- 1/8 86 Beds 7 Baths 3,828 SqFt$2,985,000Active
- 1/100 1002 Beds 3 Baths 2,079 SqFt$3,099,000Active
- 1/44 444 Beds 5 Baths 5,077 SqFt$3,075,000Active
- 1/100 1004 Beds 6 Baths 4,631 SqFt$3,250,000Active
- 1/37 374 Beds 4 Baths 3,468 SqFt$3,465,000Active
- 1/100 1005 Beds 6 Baths 4,518 SqFt$3,389,000Active
- 1/60 603 Beds 3 Baths 3,204 SqFt$3,150,000Active
- 1/44 447 Beds 7 Baths 5,000 SqFt$3,450,000Price Dropped by $50K
- 1/39 395 Beds 6 Baths 4,672 SqFt$3,250,000Active
- 1/38 383 Beds 3 Baths 2,590 SqFt$3,300,000Active
- 1/57 574 Beds 4 Baths 2,854 SqFt$3,200,000Active
- 1/2 25 Beds 7 Baths 5,043 SqFt$3,199,000Active
- 1/74 744 Beds 6 Baths 3,910 SqFt$3,200,000Active
- 1/10 104 Beds 6 Baths 7,832 SqFt$3,000,000Pending
- 3D4 Beds 4 Baths 4,640 SqFt$3,295,000Active
- 1/61 614 Beds 4 Baths 5,118 SqFt$3,250,000Active
2750 GOCIO ROAD EXT, Sarasota, FL 34235
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/48 482 Beds 4 Baths 2,634 SqFt$3,195,000Active
- 1/52 525 Beds 5 Baths 4,474 SqFt$3,275,000Active
- 1/49 496 Beds 6 Baths 3,098 SqFt$2,995,000Price Dropped by $505K
- 1/49 494 Beds 3 Baths 2,663 SqFt$3,195,000Active
- 1/54 545 Beds 6 Baths 6,147 SqFt$2,997,500Active