Filters Reset
Save Search (2)
Save your search to get Alerts
324 Properties
324 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/97 973 Beds 4 Baths 3,225 SqFt$3,498,000Active
- 1/74 745 Beds 6 Baths 4,369 SqFt$3,500,000Active
- 1/89 895 Beds 6 Baths 7,634 SqFt$3,500,000Active
- 1/12 125 Beds 5 Baths 8,040 SqFt$3,750,000Active
Urb. San Patricio RIVERA FERRER ST. #30, Guaynabo, PR 00966
Listed by CECILIANA CABRER
Single Family Home
- 1/60 604 Beds 3 Baths 3,262 SqFt$3,595,000Active
- 1/40 403 Beds 5 Baths 3,200 SqFt$3,499,000Active
- 1/36 363 Beds 4 Baths 2,900 SqFt$3,495,000Active
- 1/96 964 Beds 6 Baths 5,967 SqFt$3,950,000Active
- 1/88 885 Beds 7 Baths 4,389 SqFt$3,500,000Active
1220 DELANEY PARK DR, Orlando, FL 32806
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/58 585 Beds 7 Baths 5,045 SqFt$3,895,000Active
- 1/75 755 Beds 6 Baths 5,863 SqFt$3,895,000Price Dropped by $305K
- 1/100 1005 Beds 6 Baths 6,871 SqFt$3,790,000Active
- 1/54 547 Beds 7 Baths 8,238 SqFt$3,495,000Pending
- 1/73 737 Beds 8 Baths 3,514 SqFt$3,895,000Active
- 1/21 214 Beds 5 Baths 3,070 SqFt$3,586,005Active
- 1/42 425 Beds 6 Baths 4,565 SqFt$3,750,000Price Dropped by $100K
- 1/34 343 Beds 2 Baths 2,453 SqFt$3,740,000Active
- 1/99 995 Beds 5 Baths 4,492 SqFt$3,950,000Pending
- 1/61 614 Beds 6 Baths 6,505 SqFt$3,550,000Active
- 3D4 Beds 6 Baths 3,582 SqFt$3,950,000Active
- 1/40 403 Beds 5 Baths 3,058 SqFt$3,799,000Price Dropped by $200K
- 1/49 496 Beds 7 Baths 3,545 SqFt$3,795,000Price Dropped by $200K
- 1/76 764 Beds 2 Baths 2,437 SqFt$3,785,500Active
3650 LAKE TOHOPEKALIGA RD, St Cloud, FL 34772
Listed by WEICHERT REALTORS HALLMARK PRO
Single Family Home
- 1/53 534 Beds 4 Baths 3,428 SqFt$3,750,000Active